H8 - 21 Gauge Galvanized Brads
For Grex model(s): H850LX .
Item No. | Length | M/box | box/ctn |
H8/10L | 3/8" | 5 | 12 |
H8/12L | 1/2" | 5 | 12 |
H8/15L | 5/8" | 5 | 12 |
H8/20L | 3/4" | 5 | 12 |
H8/22L | 7/8" | 5 | 12 |
H8/25L | 1" | 5 | 12 |
H8/28L | 1-1/8" | 5 | 12 |
H8/30L | 1-3/16" | 5 | 12 |
H8/32L | 1-1/4" | 5 | 12 |
H8/35L | 1-3/8" | 5 | 8 |
H8/38L | 1-1/2" | 5 | 8 |
H8/40L | 1-9/16" | 5 | 8 |
H8/45L | 1-3/4" | 5 | 8 |
H8/50L | 2" | 5 | 8 |
Above fasteners are similar to: Senco ZX, Omer M
GBN18 - 18 Gauge Galvanized Brads
For Grex model(s): 1850GB . 1832 . 1850 .
Item No. | Length | M/box | box/ctn |
GBN18-10 (F10) | 3/8" | 5 | 12 |
GBN18-12 (F12) | 1/2" | 5 | 12 |
GBN18-15 (F15) | 5/8" | 5 | 12 |
GBN18-20 (F20) | 3/4" | 5 | 12 |
GBN18-25 (F25) | 1" | 5 | 12 |
GBN18-30 (F30) | 1-3/16" | 5 | 12 |
GBN18-32 (F32) | 1-1/4" | 5 | 12 |
GBN18-35 (F35) | 1-3/8" | 5 | 12 |
GBN18-38 (F38) | 1-1/2" | 5 | 6 |
GBN18-40 (F40) | 1-9/16" | 5 | 6 |
GBN18-45 (F45) | 1-3/4" | 5 | 6 |
GBN18-50 (F50) | 2" | 5 | 6 |
Above fasteners are similar to: Duo-Fast B44, Paslode F18, Fasco GN, Senco AX, Bostitch BT13, BeA SK300
GSB18 - 18 Gauge Stainless Steel Brads
For Grex model(s): 1850GB . 1832 . 1850 .
Item No. | Length | M/box | box/ctn |
GSB18-12 | 1/2" | 1 | 12 |
GSB18-15 | 5/8" | 1 | 12 |
GSB18-20 | 3/4" | 1 | 12 |
GSB18-25 | 1" | 1 | 12 |
GSB18-32 | 1-1/4" | 1 | 12 |
GSB18-38 | 1-1/2" | 1 | 12 |
GSB18-45 | 1-3/4" | 1 | 12 |
GSB18-50 | 2" | 1 | 12 |
Above fasteners are similar to: Duo-Fast B44, Paslode F18, Fasco GN, Senco AX, Bostitch BT13, BeA SK300
GBN16 - 16 Gauge Galvanized Brads
For Grex model(s): NT1650 . 1664 .
Item No. | Length | M/box | box/ctn |
GBN16-20 (T20) | 3/4" | 2.5 | 12 |
GBN16-25 (T25) | 1" | 2.5 | 12 |
GBN16-32 (T32) | 1-1/4" | 2.5 | 12 |
GBN16-38 (T38) | 1-1/2" | 2.5 | 12 |
GBN16-40 (T40) | 1-9/16" | 2.5 | 6 |
GBN16-45 (T45) | 1-3/4" | 2.5 | 6 |
GBN16-50 (T50) | 2" | 2.5 | 6 |
GBN16-57 (T57) | 2-1/4" | 2.5 | 6 |
GBN16-64 (T64) | 2-1/2" | 2.5 | 6 |
Above fasteners are similar to: Duo-Fast LFN764, Paslode F16, Bostitch BT12, Hitachi NT65A
GAN15 - 15 Gauge Angled Finish Nails
For Grex model(s): AF64 .
Item No. | Length | M/box | box/ctn |
GAN15-25 (D13) | 1" | 4 | 4 |
GAN15-32 (D15) | 1-1/4" | 4 | 4 |
GAN15-38 (D17) | 1-1/2" | 4 | 4 |
GAN15-45 (D19) | 1-3/4" | 4 | 4 |
GAN15-50 (D21) | 2" | 4 | 4 |
GAN15-57 (D23) | 2-1/4" | 4 | 4 |
GAN15-64 (D25) | 2-1/2" | 4 | 4 |
Above fasteners are similar to: Senco DA
P6 - 23 Gauge (0.64mm) Galvanized Headless Pins
For Grex model(s): P630 . P635 . P645 . P645L . P650 . P650L .
Item No. | Length | M/box | box/ctn |
P6/10L | 3/8" | 10 | 12 |
P6/12L | 1/2" | 10 | 12 |
P6/15L | 5/8" | 10 | 12 |
P6/20L | 3/4" | 10 | 12 |
P6/22L | 7/8" | 10 | 12 |
P6/25L | 1" | 10 | 12 |
P6/28L | 1-1/8" | 10 | 12 |
P6/30L | 1-3/16" | 10 | 12 |
P6/35L | 1-3/8" | 10 | 8 |
P6/38L | 1-1/2" | 10 | 8 |
P6/40L | 1-9/16" | 10 | 8 |
P6/45L | 1-3/4" | 10 | 8 |
P6/50L | 2" | 10 | 8 |
P6 - 23 Gauge (0.64mm) Galvanized Headless Pins, Small Packs
For Grex model(s): P630 . P635 . P645 . P645L . P650 . P650L .
Item No. | Length | M/box | box/ctn |
P6/MP-3 | Multi (S) | 3.0 | 20 |
P6/MP-L | Multi (L) | 2.5 | 20 |
P6/10-2.5 | 3/8" | 2.5 | 20 |
P6/12-2.5 | 1/2" | 2.5 | 20 |
P6/15-2.5 | 5/8" | 2.5 | 20 |
P6/20-2.5 | 3/4" | 2.5 | 20 |
P6/22-2.5 | 7/8" | 2.5 | 20 |
P6/25-2.5 | 1" | 2.5 | 20 |
P6/28-2.5 | 1-1/8" | 2.5 | 20 |
P6/30-2.5 | 1-3/16" | 2.5 | 20 |
P6/35-2.5 | 1-3/8" | 2.5 | 20 |
P6/38-2.5 | 1-1/2" | 2.5 | 12 |
P6/40-2.5 | 1-9/16" | 2.5 | 12 |
P6/45-2.5 | 1-3/4" | 2.5 | 12 |
P6/50-2.5 | 2" | 2.5 | 12 |
P6ST - 23 Gauge (0.64mm) Stainless Steel Headless Pins
For Grex model(s): P630 . P635 . P645 . P645L . P650 . P650L .
Item No. | Length | M/box | box/ctn |
P6/MP-STS | Multi (S) | 3.0 | 20 |
P6/MP-STL | Multi (L) | 2.5 | 20 |
P6/10-ST | 3/8" | 5 | 12 |
P6/12-ST | 1/2" | 5 | 12 |
P6/15-ST | 5/8" | 5 | 12 |
P6/20-ST | 3/4" | 5 | 12 |
P6/25-ST | 1" | 5 | 12 |
P6/30-ST | 1-3/16" | 5 | 12 |
P6/35-ST | 1-3/8" | 5 | 12 |
P6/38-ST | 1-1/2" | 5 | 12 |
P6/45-ST | 1-3/4" | 5 | 12 |
P6/50-ST | 2" | 5 | 12 |