GTN87 - 0.087" Galvanized/Heat-Treated T-Nails
For Grex model(s): 2564 .
Item No. | Length | M/box | box/ctn |
GTN87-15 | 5/8" | 2 | 10 |
GTN87-20 | 3/4" | 2 | 10 |
GTN87-25 | 1" | 2 | 10 |
GTN87-32 | 1-1/4" | 1 | 10 |
GTN87-38 | 1-1/2" | 1 | 10 |
GTN87-45 | 1-3/4" | 1 | 10 |
GTN87-50 | 2" | 1 | 10 |
GTN87-57 | 2-1/4" | 1 | 10 |
GTN87-64 | 2-1/2" | 1 | 10 |
GTN97 - 0.097" Galvanized/Heat-Treated T-Nails
For Grex model(s): 2564 .
Item No. | Length | M/box | box/ctn |
GTN97-15 | 5/8" | 2 | 10 |
GTN97-20 | 3/4" | 2 | 10 |
GTN97-25 | 1" | 2 | 10 |
GTN97-32 | 1-1/4" | 1 | 10 |
GTN97-35 | 1-3/8" | 1 | 10 |
GTN97-38 | 1-1/2" | 1 | 10 |
GTN97-45 | 1-3/4" | 1 | 10 |
GTN97-50 | 2" | 1 | 10 |
GTN97-57 | 2-1/4" | 1 | 10 |
GTN97-64 | 2-1/2" | 1 | 10 |
GCF25 - 25 Gauge 1" Crown Bright Corrugated Staples
For Grex model(s): CF15AA .
Item No. | Length | M/box | box/ctn |
GCF25-10 | 3/8" | 5 | 4 |
GCF25-12 | 1/2" | 4 | 4 |
21FN - 21° Plastic Strip Full Round Head Nails
For Grex model(s): SF9021H .
Item No. | Size | Shank | Type | M/ctn |
21FN50-113GR | 2"x.113 | Galv. Ring | 6D Common | 5 |
21FN50-113S | 2"x.113 | Smooth | 6D Common | 5 |
21FN50-113GS | 2"x.113 | Galv. Smooth | 6D Common | 5 |
21FN60-113S | 2-3/8"x.113 | Smooth | 8D Cooler | 5 |
21FN60-113R | 2-3/8"x.113 | Ring | 8D Cooler | 5 |
21FN60-113GS | 2-3/8"x.113 | Galv. Smooth | 8D Cooler | 5 |
21FN60-113GR | 2-3/8"x.113 | Galv. Ring | 8D Cooler | 5 |
21FN60-148S | 2-3/8"x.148 | Smooth | 10D Ply | 4 |
21FN64-131S | 2-1/2"x.131 | Smooth | 8D Common | 4 |
21FN75-131S | 3"x.131 | Smooth | 10D Framer | 4 |
21FN75-131R | 3"x.131 | Ring | 10D Framer | 4 |
21FN75-148S | 3"x.148 | Smooth | 10D Common | 4 |
21FN82-131GS | 3-1/4"x.131 | Galv. Smooth | 16D Short | 4 |
21FN82-131S | 3-1/4"x.131 | Smooth | 16D Short | 4 |
21FN90-162S | 3-1/2"x.162 | Smooth | 16D Common | 3 |
PPN - 34° Paper Tape Heat-Treated Metal Connector Nails
For Grex model(s): PPN65 .
Item No. | Size | M/ctn |
PPN38-148 | 1-1/2"x.148 | 3 |
PPN64-162 | 2-1/2"x.162 | 2 |
P3 - Picture Frame Wedge Pins
For Grex model(s): P3515 .
Item No. | Length | M/box | box/ctn |
P3_45S | 4.5mm | 2.4 | 12 |
P3_45L | 4.5mm | 5 | 20 |